Classic Standard
β’ Seat Height: 22.25β
β’ Ideal for Users: 5β4ββ6β1β
Designed for everyday use with a balanced frame, full seat height, and dependable comfort for taller users.
The GetGO Classic is a true NOVA favorite β blending comfort, style, and practicality in one signature design. Available in multiple sizes to ensure the perfect fit for every user.
β’ Seat Height: 22.25β
β’ Ideal for Users: 5β4ββ6β1β
Designed for everyday use with a balanced frame, full seat height, and dependable comfort for taller users.
β’ Seat Height: 18.5β
β’ Ideal for Users: 4β10ββ5β4β
Built with a narrower, ultra-lightweight frame for easier maneuverability and perfect ergonomic fit for smaller users.
Β


The GetGO also includes the Lock nβ Load feature, which secures the walker in a folded position for easier lifting and storage.
Β
Engineered for smooth mobility, comfort, and everyday convenience β the GetGO Rollator delivers trusted NOVA quality with thoughtful design inside and out.
Equipped with durable 6β rubber wheels and a 1β wide base, the GetGO ensures smooth and stable performance both indoors and outdoors. NOVAβs patented feather-touch hand brakes provide exceptional control, requiring minimal grip strength for operation. Lock the brakes with a gentle downward push, and release with an easy upward pull. Backed by NOVAβs 5-year brake warranty, you can count on reliability and long-term performance.
The GetGO includes a 2β thick padded seat thatβs soft, supportive, and easy to clean. Seat dimensions: 12βW Γ 12βD. A spacious under-seat pouch securely stores personal belongings out of sight, while a smaller interior pocket keeps keys and phones easily accessible. Pouch dimensions: 15.5βW Γ 9.25βD Γ 6.25βH β designed for both practicality and peace of mind.
GetGO Standard Rolling Walker β Specifications |
|
|---|---|
| Marketing Description | GetGO Standard Rolling Walker |
| Unit Weight | 17.3 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 5β4β β 6β1β |
| Seat Height | 22.25β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 24β |
| Overall Dimensions (High) | 24.25β W Γ 23β D Γ 36.5β H |
| Overall Dimensions (Low) | 24.25β W Γ 23β D Γ 32.5β H |
| Overall Weight | 14.1 lbs |
| Overall Height Folded | 37.5β β 42.25β |
| Overall Width Folded | 24.5β |
| Overall Depth Folded | 11.5β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 17.75β |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Rear Wheel Material | TPR |
| Front Wheel Material | TPR |
| Wheel Size | 6β |
| Latex-Free | Yes |
| Handle Height Adjustment | 32.25β β 36.5β |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Β
GetGO Petite Narrow Rolling Walker β Specifications |
|
|---|---|
| Marketing Description | GetGO Petite Narrow Rolling Walker |
| Unit Weight | 16.2 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 4β10β β 5β4β |
| Seat Height | 18.5β |
| Seat Dimensions | 12β W Γ 12β D |
| Seat Type | Padded |
| Overall Width | 22β |
| Overall Dimensions (High) | 22β W Γ 23.75β D Γ 33.25β H |
| Overall Dimensions (Low) | 22β W Γ 23.75β D Γ 28.25β H |
| Overall Weight | 13 lbs |
| Overall Height Folded | 35β β 40β |
| Overall Width Folded | 22β |
| Overall Depth Folded | 11.25β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 15.75β |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Wheel Size | 6β |
| Latex-Free | Yes |
| Handle Height Adjustment | 29β β 33.25β |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Β
Β
Click Here To Download The User Manual
WARRANTY: NOVA walkers are designed for durability and backed by exceptional service and support. The NOVA GetGo comes with a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. Your complete satisfaction is our top priority.
See user manual for a complete warranty.
Product Information
Shipping & Returns


























The GetGO Classic is a true NOVA favorite β blending comfort, style, and practicality in one signature design. Available in multiple sizes to ensure the perfect fit for every user.
β’ Seat Height: 22.25β
β’ Ideal for Users: 5β4ββ6β1β
Designed for everyday use with a balanced frame, full seat height, and dependable comfort for taller users.
β’ Seat Height: 18.5β
β’ Ideal for Users: 4β10ββ5β4β
Built with a narrower, ultra-lightweight frame for easier maneuverability and perfect ergonomic fit for smaller users.
Β


The GetGO also includes the Lock nβ Load feature, which secures the walker in a folded position for easier lifting and storage.
Β
Engineered for smooth mobility, comfort, and everyday convenience β the GetGO Rollator delivers trusted NOVA quality with thoughtful design inside and out.
Equipped with durable 6β rubber wheels and a 1β wide base, the GetGO ensures smooth and stable performance both indoors and outdoors. NOVAβs patented feather-touch hand brakes provide exceptional control, requiring minimal grip strength for operation. Lock the brakes with a gentle downward push, and release with an easy upward pull. Backed by NOVAβs 5-year brake warranty, you can count on reliability and long-term performance.
The GetGO includes a 2β thick padded seat thatβs soft, supportive, and easy to clean. Seat dimensions: 12βW Γ 12βD. A spacious under-seat pouch securely stores personal belongings out of sight, while a smaller interior pocket keeps keys and phones easily accessible. Pouch dimensions: 15.5βW Γ 9.25βD Γ 6.25βH β designed for both practicality and peace of mind.
GetGO Standard Rolling Walker β Specifications |
|
|---|---|
| Marketing Description | GetGO Standard Rolling Walker |
| Unit Weight | 17.3 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 5β4β β 6β1β |
| Seat Height | 22.25β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 24β |
| Overall Dimensions (High) | 24.25β W Γ 23β D Γ 36.5β H |
| Overall Dimensions (Low) | 24.25β W Γ 23β D Γ 32.5β H |
| Overall Weight | 14.1 lbs |
| Overall Height Folded | 37.5β β 42.25β |
| Overall Width Folded | 24.5β |
| Overall Depth Folded | 11.5β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 17.75β |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Rear Wheel Material | TPR |
| Front Wheel Material | TPR |
| Wheel Size | 6β |
| Latex-Free | Yes |
| Handle Height Adjustment | 32.25β β 36.5β |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Β
GetGO Petite Narrow Rolling Walker β Specifications |
|
|---|---|
| Marketing Description | GetGO Petite Narrow Rolling Walker |
| Unit Weight | 16.2 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 4β10β β 5β4β |
| Seat Height | 18.5β |
| Seat Dimensions | 12β W Γ 12β D |
| Seat Type | Padded |
| Overall Width | 22β |
| Overall Dimensions (High) | 22β W Γ 23.75β D Γ 33.25β H |
| Overall Dimensions (Low) | 22β W Γ 23.75β D Γ 28.25β H |
| Overall Weight | 13 lbs |
| Overall Height Folded | 35β β 40β |
| Overall Width Folded | 22β |
| Overall Depth Folded | 11.25β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 15.75β |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Wheel Size | 6β |
| Latex-Free | Yes |
| Handle Height Adjustment | 29β β 33.25β |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Β
Β
Click Here To Download The User Manual
WARRANTY: NOVA walkers are designed for durability and backed by exceptional service and support. The NOVA GetGo comes with a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. Your complete satisfaction is our top priority.
See user manual for a complete warranty.
Original: $130.00
-70%$130.00
$39.00Product Information
Shipping & Returns
The GetGO Classic is a true NOVA favorite β blending comfort, style, and practicality in one signature design. Available in multiple sizes to ensure the perfect fit for every user.
β’ Seat Height: 22.25β
β’ Ideal for Users: 5β4ββ6β1β
Designed for everyday use with a balanced frame, full seat height, and dependable comfort for taller users.
β’ Seat Height: 18.5β
β’ Ideal for Users: 4β10ββ5β4β
Built with a narrower, ultra-lightweight frame for easier maneuverability and perfect ergonomic fit for smaller users.
Β


The GetGO also includes the Lock nβ Load feature, which secures the walker in a folded position for easier lifting and storage.
Β
Engineered for smooth mobility, comfort, and everyday convenience β the GetGO Rollator delivers trusted NOVA quality with thoughtful design inside and out.
Equipped with durable 6β rubber wheels and a 1β wide base, the GetGO ensures smooth and stable performance both indoors and outdoors. NOVAβs patented feather-touch hand brakes provide exceptional control, requiring minimal grip strength for operation. Lock the brakes with a gentle downward push, and release with an easy upward pull. Backed by NOVAβs 5-year brake warranty, you can count on reliability and long-term performance.
The GetGO includes a 2β thick padded seat thatβs soft, supportive, and easy to clean. Seat dimensions: 12βW Γ 12βD. A spacious under-seat pouch securely stores personal belongings out of sight, while a smaller interior pocket keeps keys and phones easily accessible. Pouch dimensions: 15.5βW Γ 9.25βD Γ 6.25βH β designed for both practicality and peace of mind.
GetGO Standard Rolling Walker β Specifications |
|
|---|---|
| Marketing Description | GetGO Standard Rolling Walker |
| Unit Weight | 17.3 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 5β4β β 6β1β |
| Seat Height | 22.25β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 24β |
| Overall Dimensions (High) | 24.25β W Γ 23β D Γ 36.5β H |
| Overall Dimensions (Low) | 24.25β W Γ 23β D Γ 32.5β H |
| Overall Weight | 14.1 lbs |
| Overall Height Folded | 37.5β β 42.25β |
| Overall Width Folded | 24.5β |
| Overall Depth Folded | 11.5β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 17.75β |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Rear Wheel Material | TPR |
| Front Wheel Material | TPR |
| Wheel Size | 6β |
| Latex-Free | Yes |
| Handle Height Adjustment | 32.25β β 36.5β |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Β
GetGO Petite Narrow Rolling Walker β Specifications |
|
|---|---|
| Marketing Description | GetGO Petite Narrow Rolling Walker |
| Unit Weight | 16.2 lbs |
| Weight Capacity | 300 lbs |
| Approximate User Height | 4β10β β 5β4β |
| Seat Height | 18.5β |
| Seat Dimensions | 12β W Γ 12β D |
| Seat Type | Padded |
| Overall Width | 22β |
| Overall Dimensions (High) | 22β W Γ 23.75β D Γ 33.25β H |
| Overall Dimensions (Low) | 22β W Γ 23.75β D Γ 28.25β H |
| Overall Weight | 13 lbs |
| Overall Height Folded | 35β β 40β |
| Overall Width Folded | 22β |
| Overall Depth Folded | 11.25β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 15.75β |
| Seat Material | PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR |
| Wheel Size | 6β |
| Latex-Free | Yes |
| Handle Height Adjustment | 29β β 33.25β |
| Cleaning Instructions | Wipe with a damp cloth |
| Country of Origin | Vietnam |
Β
Β
Click Here To Download The User Manual
WARRANTY: NOVA walkers are designed for durability and backed by exceptional service and support. The NOVA GetGo comes with a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. Your complete satisfaction is our top priority.
See user manual for a complete warranty.
Original: $130.00
-70%$130.00
$39.00